Product Features
Specifications
Standard Configuration
| Configs | Number |
|---|---|
| Jetson AGX Orin | 1 |
| Robotic Manipulator | 2 |
| Stereo Vision | 3 |
| Humanoid Head | 1 |
| Two-Finger Gripper | 2 |
| Foldable Torso | 1 |
| AMR | 1 |
System Specifications
| Type | Specification |
|---|---|
| Dimensions | 735*642*1320mm(Folded) |
| Total Weight | ≈130kg |
| Workspace | Up-down: 200-2200mm |
| Left-right: 0-1900mm | |
| Foward: 0-600mm | |
| LFP Battery | DC48V 20AH |
| Main Controller | NVIDIA AGX Orin(Customization Supportable)64G+1T |
Application Scenarios